NEWS!!! Start the Weekend Right! Friday Test, Saturday Test & Racing Sprint60!
So after confirming Sprints yesterday, it’s time to talk about beginning of our championship weekend, and where most revisions have taken place. Again almost all of this information was contained in John Vigor’s last update, but we flesh out the timings, confirm our pricing is unchanged.
Digital Check In will also apply, and of course so will social distancing. More detailed information to follow, as of now, suffice to say, in line with UK government, Motorsport UK guidance and what we believe is prudent, we are encouraging everyone to keep the footfall on site to entrants only where possible, and your distance, at least off track. Indoor site facilities will be very limited, until such time as we are able to relax them.
Testing on Friday and Saturdays is available to both members and new drivers, there are a limited number of Fridays but every round has a Saturday test leading into the very popular Sprint 60. You remember the telephone number to call 01795 883592 to book in. Do it!
Please note Sprint drivers, there is also a Saturday test at Bayford Meadows on 5th September, this precedes the Sprint on the 6th, this is not an exclusive test for you, but it’s also there.
Shortly all of this information and more will be available on our website.
The eagle eyed amongst will have spotted an obvious gap in Saturday, and will join us in lamenting the absence of the endurance championship at least for the rest of 2020. In a word, or acronym, or whatever it is called… it’s COVID-19 to blame. It shall return in 2021! John Vigor is working with those 2020 endurance entrants to bring forward an event to fill the void but it is not detailed here.
SP60 CHAMPIONSHIPS – LW / HW / SHW CLASSES REVISED 2020
| ROUND 2 | SATURDAY – 11TH JULY | SHENINGTON |
| ROUND 3 | SATURDAY – 25TH JULY | CLAY PIGEON |
| ROUND 4 | SATURDAY – 8TH AUGUST | BUCKMORE PARK |
| ROUND 5 | SATURDAY – 29TH AUGUST | RYE HOUSE |
| ROUND 6 | SATURDAY – 19TH SEPTEMBER | LYDD |
| ROUND 7 | SATURDAY – 10TH OCTOBER | WHILTON MILL |
| ROUND 8 | SATURDAY – 31ST OCTOBER | RYE HOUSE |
| ROUND 9 | SATURDAY – 21ST NOVEMBER | BUCKMORE PARK |
| ROUND 10 | SATURDAY – 5TH DECEMBER | WHILTON MILL (ZULU) |
PRICE – £247.00 PER DRIVER – CHAMPIONSHIP REGISTRATION FEE – £48.00 PER DRIVER
SCHEDULE
(for all rounds)
| CHECK IN | 10:00 |
| BRIEFING | 11:15 |
| TRACK TIME | 11:30 – 15:00 |

EXCLUSIVE FRIDAY TESTING
(Reserved for drivers new to Club100 + registered members)
| TEST DAY 2 | FRIDAY – 24TH JULY | CLAY PIGEON |
| TEST DAY 3 | FRIDAY – 30TH OCTOBER | RYE HOUSE |
| TEST DAY 4a | FRIDAY – 4TH DECEMBER | WHILTON MILL |
| TEST DAY 4b | FRIDAY – 4TH DECEMBER | WHILTON MILL |
SCHEDULE
| TEST 2 & 3 | CHECK IN | 15.00 |
| TRACK TIME | 16.00 – 17.00 | |
| TEST 4a (1 HOUR) | CHECK IN | 14.30 |
| TRACK TIME | 15.30 – 16.30 | |
| TEST 4b (30 MIN) | CHECK IN | 15.30 |
| TRACK TIME | 16.30 – 17.00 |
| PRICES | £170.00 per kart | / per hour |
| £85.00 per kart | / per 30mins |

EXCLUSIVE SATURDAY TESTING
(Reserved for drivers new to Club100 + registered members)
| TEST DAY 2 | SATURDAY – 11TH JULY | SHENINGTON |
| TEST DAY 3 | SATURDAY – 25TH JULY | CLAY PIGEON |
| TEST DAY 4 | SATURDAY – 8TH AUGUST | BUCKMORE PARK |
| TEST DAY 5 | SATURDAY – 29TH AUGUST | RYE HOUSE |
| TEST DAY 6 | SATURDAY – 5TH SEPTEMBER | BAYFORD MEADOWS |
| TEST DAY 7 | SATURDAY – 19TH SEPTEMBER | LYDD |
| TEST DAY 8 | SATURDAY – 10TH OCTOBER | WHILTON MILL |
| TEST DAY 9 | SATURDAY – 31ST OCTOBER | RYE HOUSE |
| TEST DAY 10 | SATURDAY – 21ST NOVEMBER | BUCKMORE PARK |
| TEST DAY 11 | SATURDAY – 5TH DECEMBER | WHILTON MILL (ZULU) |
SCHEDULE
| ALL TEST DAYS | (excluding TD 6) | TEST DAY 6 | (BAYFORD) |
| CHECK IN | 14.00 | CHECK IN | 15.00 |
| TRACK TIME | 15.30 – 16.00 | TRACK TIME | 16.00 – 17.00 |
| PRICE | £88.00 | PRICE | £175.00 |












